Ramte Ram Road, Ghaziabad, Uttar Pradesh
GST No. 09AAPCP4986J1ZG
Call 08044951174 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Load Capacity | 50 kg |
| Automation Grade | Automatic |
| Color | Gray |
| Brand | Pakmo |
| Drop Height | 1000 mm |
| Model Name/Number | PKM- BDT |
| Usage/Application | to assess the impact resistance of materials or products by dropping a steel ball from a set height |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | PAKMO |
| Capacity | 20NM |
| Display Type | Digital |
| Usage/Application | PET or Glass Bottle |
| Accuracy | 1% |
| Material | SS |
| Display | Digital |
| Automation Grade | Automatic |
| Color | Gray |
| Model Name/Number | PKM-TLT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | MS |
| Load Capacity | 1500kgf |
| Voltage (V) | 220 |
| Weight (Kg) | 100kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Load Capacity | 60 kg |
| Automation Grade | Automatic |
| Color | Gray |
| Brand | Pakmo |
| Drop Height | 1800mm |
| Model Name/Number | PKM-DTM |
| Usage/Application | Drop your material |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Load Capacity | 65 kg |
| Automation Grade | Automatic |
| Color | Gray |
| Brand | Pakmo |
| Drop Height | 1800mm |
| Model Name/Number | PKM-DTPM |
| Usage/Application | Drop your material |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | Pakmo |
| Load Capacity | 60 kg |
| Automation Grade | Automatic |
| Drop Height | 1800 mm |
| Color | Gray |
| Model Name/Number | PKM-DTMP |
| Usage/Application | Edge-Wise Drop Test: Evaluates the box's ability to withstand edge impacts. Flat Surface Drop Test: |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Display Type | Digital |
| Pressure Range | 40 Kg/cm2 |
| Least Count | 0.1 Kg/cm2 |
| Upper Clamp Opening | 35.5 mm |
| Lower Clamp Opening | 38.1 mm |
| Fluid Displacement Rate | 95 cc/minute |
Pakmo’s Bursting Strength Tester stands out due to its precision and compliance with international standards, ensuring reliable and accurate testing outcomes.
Key Features:View Complete details
Minimum Order Quantity: 1 Piece
| Grade | as required |
| Display Type | Digital |
| Opening In Lower Clamp | as required |
| Frequency | +- 1% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Least Count | 0.001 micron |
| Size | 8*8*12 |
| Color | Multi colour |
| Usage/Application | Testing of bottle thickness |
| Length | 12 inch |
| Country of Origin | Made in India |
| Measuring Range | 0 to 7 mm |
| Accuracy | 2% |
| Resolution | 0.01 mm / 0.001 mm |
| Weight | 300 grams |
| Power Sourc | Rechargeable battery |
Applications
Benefits
Additional Information:
View Complete details
| Color | Yellow |
| Usage/Application | Laboratory |
| Brand | Pakmo |
| Voltage | 220 V |
| Frequency | 60 Hz |
View Complete details
| Display Type | Digital |
| Pressure Range | 40 Kg/cm2 |
| Least Count | 0.1 Kg/cm2 |
| Upper Clamp Opening | 35.5 mm diameter |
| Dimensions | 61 x 44 x 44 cm |
| Motor | 1/4 HP Single Phase |
View Complete details
| Brand | Pakmo's |
| Display Type | Analog |
| Material | Stainless Steel |
| Vacuum Range | 150 to 600 mm-Hg |
| Desiccator Size | 12" (300mm Diameter) |
| Power | 230V AC, 50 Hz |
| Weight | 13 Kg |
Vacuum Range:Wide operating range from 150 to 600 mm-Hg, suitable for various testing requirements.
High-Grade Construction:Made from durable stainless steel for long-lasting performance and reliability in continuous testing environments.
Display and Controls:Features an alphanumeric LCD with backlighting for clear visibility and soft-touch membrane keys for user-friendly operation.
Programmability:Allows programmable vacuum and hold times, offering full control over the testing process.
Automatic Data Storage:Stores the last test result automatically for easy reference and data tracking.
Vacuum Pump and Desiccator Included: Supplied with a polycarbonate desiccator and vacuum pump, providing a complete testing setup.
Automation Ready:Designed for integration into automated production lines to enable real-time monitoring and improve quality control.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Pakmo |
| Type Of Testing Machines | Digital |
| Display Type | Digital |
| Material | Stainless Steel |
| Machine Type | Digital |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Accuracy | 5% |
| Voltage | 220 V |
| Displayed Resolution | 0.1 mbar |
| Frequency | 60 Hz |
| Usage/Application | Laboratory |
View Complete details
| Material | SS |
| Ip Rating | IP 60 |
| Voltage | 220 V |
| Accuracy | 95% |
| Application | Laboratory |
View Complete details
| Capacity | 2000 kN |
| Material | Stainless Steel |
| Model Name/Number | PKM-TTM5000 |
| Voltage (V) | 20V |
| Accuracy | 50Hz |
| Load Least Count | 0.5 Kgf |
| PC Interface | RS232 |
| Speed Range | 40 mm/min to 400 mm/min |
| Vertical Clearance | 750 mm |
| Elongation Least Count | 0.1 mm |
View Complete details