Ramte Ram Road, Ghaziabad, Uttar Pradesh
GST No. 09AAPCP4986J1ZG
Call 08044951174 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Number Of Lights Source | 6 |
| Angle Of Viewing Booth | 45 |
| Cwf Light | 2 |
| Minimum Volume | 2 ml |
| Wavelength Range | 400-700 nm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 Litre |
| Automation Grade | Automatic |
| Display Type | Digital |
| Humidity Range | Ambient to 90% RH |
| Model Name/Number | PKM-HC |
| Number Of Trays | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | MS, SS |
| Universal | Pet or Glass Bottle |
| Accuracy | +- 0.01% of load indicated |
| Capacity | 100kgf |
| Color | gray |
| Display | Digital |
| Least Count | 0.01kgf |
| Model Name/Number | PKM-TLTGD |
| Usage/Application | Laboratory |
Additional Information:
View Complete details
| Material Loading Capacity | 500 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Power Consumption | 20A |
| Frequency | 50 Hz |
| Model | PKM-MF |
Features & Benefits
View Complete details
Minimum Order Quantity: 1 Piece
| Pressure Range | 5 Bar |
| Test Area | 25mm |
| Net Weight (Kg) | 70kg |
| Overall Dimensions (L*W*H) | 500*450*600 mm |
| Display Type | Digital |
| Opening In Lower Clamp(mm) | 38.1 mm diameter |
| Opening In Upper Clamp(mm) | 35.5 mm diameter |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 100 kN |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Brand | Pakmo |
| Operating Mode | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | Computerized |
| Application | PET bottle |
| Capacity | 5 kN |
| Voltage | 220 V |
| Color | Gray |
| Maximum height | 700 mm |
| Least Count | 50 g |
| Brand | Pakmo |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 litre |
| Material | Stainless Steel |
| Surface Finish | Painted |
| Frequency | 60 Hz |
| Brand | Pakmo |
Additional Information:
View Complete details
| Capacity | 150 litre |
| Material | Stainless Steel |
| Surface Finish | Painted |
| Freuqnecy | 60 Hz |
| Voltage | 220 V |
| Type | Laboratory Hot Air Oven |
View Complete details
Minimum Order Quantity: 1 Piece
| Measurement Range | 35 Ohm |
| Body Material | SS |
| Surface Finish | 1 kg to 2 kg |
| Fast measurement | YES |
| Inductive Load | 0 - 1000 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000kgf |
| Usage/Application | to evaluate the compressive strength of materials by subjecting them to a controlled compressive for |
| Material | MS - Power Coated |
| Phase | 1 |
| Power Supply | 220v |
| Size | 600*600 |
| Voltage | 220v |
| Brand | PAKMO |
Additional Information:
View Complete details